| Rank | Name | Worth | Country of Citizenship |
| 1 | Bill Gates | $82.1 bn | US |
| 2 | Carlos Slim Helu & family | $80.2 bn | Mexico |
| 3 | Warren Buffett | $70.2 bn | US |
| 4 | Amancio Ortega | $58.1 bn | Spain |
| 5 | Larry Ellison | $50.2 bn | US |
| 6 | Charles Koch | $42.6 bn | US |
| 6 | David Koch | $42.6 bn | US |
| 8 | Christy Walton & family | $38.5 bn | US |
| 9 | Jim Walton | $37.2 bn | US |
| 10 | Michael Bloomberg | $35.8 bn | US |
| 11 | Alice Walton | $35.7 bn | US |
| 12 | Robson Walton | $35.7 bn | US |
| 13 | Liliane Bettencourt & family | $35.4 bn | France |
| 14 | Mark Zuckerberg | $33.2 bn | US |
| 15 | Bernard Arnault & family | $31.2 bn | France |
| 16 | Stefan Persson | $31 bn | Sweden |
| 17 | Li Ka-shing | $30.9 bn | Hong Kong |
| 18 | Sheldon Adelson | $30.3 bn | US |
| 19 | Larry Page | $30.1 bn | US |
| 20 | Sergey Brin | $29.6 bn | US |
| 21 | Jeff Bezos | $27.7 bn | US |
| 22 | Carl Icahn | $25.7 bn | US |
| 23 | Michele Ferrero & family | $24.9 bn | Italy |
| 24 | David Thomson & family | $24.2 bn | Canada |
| 25 | George Soros | $24 bn | US |
| 26 | Forrest Mars Jr | $23.8 bn | US |
| 26 | Jacqueline Mars | $23.8 bn | US |
| 26 | John Mars | $23.8 bn | US |
| 29 | Jack Ma | $23.5 bn | China |
| 30 | Steve Ballmer | $23.1 bn | US |
| 31 | Mukesh Ambani | $22.6 bn | India |
| 32 | Jorge Paulo Lemann | $22.2 bn | Brazil |
| 33 | Lee Shau Kee | $22.1 bn | Hong Kong |
| 34 | Phil Knight | $22 bn | US |
| 35 | Prince Alwaleed Bin Talal Alsaud | $21.5 bn | Saudi Arabi |
| 36 | Michael Dell | $21.4 bn | US |
| 37 | Aliko Dangote | $21.3 bn | Nigeria |
| 38 | Dilip Shanghvi | $19.6 bn | India |
| 39 | Len Blavatnik | $19.2 bn | US |
| 40 | Tadashi Yanai & family | $18.4 bn | Japan |
| 41 | Leonardo Del Vecchio | $18.1 bn | Italy |
| 42 | Alisher Usmanov | $17.8 bn | Russia |
| 43 | Laurene Powell Jobs & family | $17.2 bn | US |
| 44 | Robin Li | $17.1 bn | China |
| 45 | Paul Allen | $17.1 bn | US |
| 46 | Theo Albrecht Jr & family | $16.9 bn | Germany |
| 47 | Michael Otto & family | $16.6 bn | Germany |
| 48 | Charles Ergen | $16.6 bn | US |
| 49 | Masayoshi Son | $16.5 bn | Japan |
| 50 | Anne Cox Chambers | $16.1 bn | US |
Friday, 7 November 2014
Top 50 richest persons in the world
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment